BowerPower Math and Computer Science

School Schedules

Regular schedule (most Mondays, Tuesdays, Thursdays, & Fridays), collaboration schedule (most Wednesdays), 2-hour delay schedule (poor weather conditions), and early dismissal schedule

Regular Schedule
Period Start End Mr. Bower's class
VIP/Homeroom 7:40 8:20 Math remediation
1 8:26 9:12 Core Algebra II
2 9:18 10:04 Core Algebra II
3 10:10 10:56 Computer Science I
4 11:02 11:47 Computer Science II
5A Lunch 11:47 12:20 -------
5A Class 12:26 1:11 -------
5B Class 11:53 12:38 Core Algebra II
5B Lunch 12:38 1:11 Lunch
6 1:17 2:03 Advanced Math Lab
7 2:09 2:55 No class - Prep time

<
Collaboration Schedule
Period Start End Mr. Bower's class
1 8:10 8:58 Core Algebra II
2 9:04 9:52 Core Algebra II
3 9:58 10:46 Computer Science I
4 10:52 11:40Computer Science II
5A Lunch 11:40 12:13 -------
5A Class 12:19 1:07 -------
5B Class 11:36 12:34 Core Algebra II
5B Lunch 12:34 1:07 Lunch
6 1:13 2:01 Advanced Math Lab
7 2:07 2:55 No class - Prep time

2-Hour Delay Schedule
Period Start End Mr. Bower's class
1 9:40 10:15 Core Algebra II
2 10:21 10:56 Core Algebra II
3 11:02 11:37 Computer Science I
4 11:43 12:18 Computer Science II
5A Lunch 12:18 12:51 -------
5A Class 12:57 1:33 -------
5B Class 12:24 1:00 Core Algebra II
5B Lunch 1:00 1:33 Lunch
6 1:39 2:14 Advanced Math Lab
7 2:19 2:55 No class - Prep time

Early Dismissal Schedule
Period Start End Mr. Bower's class
1 7:40 8:26 Core Algebra II
2 8:32 9:18 Core Algebra II
3 9:24 10:10 Computer Science I
4 10:16 11:02 Computer Science II
5A Lunch 11:02 11:35 -------
5A Class 11:41 12:26 -------
5B Class 11:08 11:53 Core Algebra II
5B Lunch 11:53 12:26 Lunch
6 12:32 1:18 Advanced Math Lab
7 1:24 2:10 No class - Prep time